GENERAL INFORMATION
SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL SEC-122 NOIDA |
2 | AFFILIATION NO. | 2134100 |
3 | SCHOOL CODE | 61612 |
4 | COMPLETE ADDRESS WITH PINCODE | PLOT NO. SS 02, SEC 122, BLOCK – C, NOIDA, DIST. – GAUTAM BUDH NAGAR - 201307 |
5 | PRINCIPAL NAME & QUALIFICATION | MS.VIBHA SINGH M.Sc., B.Ed |
6 | SCHOOL EMAIL ID | mail@dps122noida.com |
7 | CONTACT DETAILS | 0120-4669100,0120-4669111,0120-4669102 |
DOCUMENTS AND INFORMATION
SNO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | - |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFIACTE. AS APPLICABLE | [CLICK HERE ] |
---|---|---|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SNO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D.STAFF (TEACHING)
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | VICE-PRINCIPAL | 0 |
3 | TOTAL NO. OF TEACHERS | 65 |
PGT | 01 | |
TGT | 14 | |
PRT | 32 | |
OTHERS | 18 | |
4 | TEACHERS SECTION RATIO | Pupil Teacher Ratio: 20:1 Section Teacher Ratio: 1:1.6 |
5 | DETAILS OF SPECIAL EDUCATOR | Dr.Renu Goyal Qualification:- BA (Psychology), MA (Clinical Psychology), M.phil Psychology, P.hd Psychology Scholar |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr.Renu Goyal |
E.SCHOOL INFRASTRUCTURE
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR | 17559.5 SQM |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 97, 7.63 X 8.25 SQM |
3 | NO. AND SIZE OF LABS INCLUDING COMPUTER LAB (IN SQUARE MTR) | 1 (12.46x10.33) 2 (10.29x10.22) 1 (10.11x08.39) 1 (10.11x08.39) 3 (25.21x7.63) 1 (16.73x7.63) Total Nos. of Lab = 8 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 51 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |