-
Call
0120-4669100 | 0120-4669111 -
Working Timings
Mon - Fri 8:00 AM to 4:00 PM -
Address
Sector 122 Noida
National Achievement
DPS 122
NATIONAL ACHIEVEMENT [2023-2024]
SOF INTERNATIONAL ENGLISH OLYMPIAD(IEO) 2 nd LEVEL [2023-2024]
SOF INTERNATIONAL ENGLISH OLYMPIAD(IEO) 2 nd LEVEL was conducted on 11.2.24
Total number of students who qualified for the exam is 13 from classes III -VIII
Students who have achievements class wise are-
Class | Name of student | Admission No. | International Rank | Zonal Rank | Gift worth Rs.500 |
---|---|---|---|---|---|
III B | Reyansh Mathur | S2019011 | 967 | 62 | |
III B | Devang Chauhan | S2021243 | 1327 | 88 | |
IV B | Anaisha Agarwal | S2018024 | 2190 | 225 | |
IV B | Hridaan Goel | S2022304 | 3586 | 353 | |
V B | Stuti Jha | S2020050 | 6557 | 383 | |
V A | Ahana Sharma | S2023108 | 1217 | 50 | |
V A | Arjun Srivastava | S2023266 | 2600 | 141 | |
VI A | Shrivali Gupta | S2020067 | 249 | 10 | Yes |
VI B | Rudraksh Das | S2022205 | 2979 | 184 | |
VI B | Vaniya Rathee | S2022351 | 2227 | 127 | |
VI B | Abeek Sur | S2022206 | 3755 | 232 | |
VIIA | Aparna Kumari | S2023341 | 1842 | 123 |
NATIONAL SCIENCE OLYMPIAD [2023-2024]
National Science Olympiad was conducted on 11.2.24.
Total number of students who qualified for the exam is 16 from classes III -VIII Students who have achievements class wise are-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | ZONAL RANK | INTERNATIONAL RANK | ZONAL EXCELLENCE |
---|---|---|---|---|---|---|
1 | Yaashvan Mishra | III A | S2023241 | 158 | 1426 | - |
2 | Aarav Sharma | III B | S2023225 | 168 | 1490 | - |
3 | Ananya Ojha | IV B | S2023105 | 17 | 132 | YES |
4 | Manya Dixit | IV B | S2023102 | 191 | 1382 | - |
5 | Avani Chaudhary | V B | S2020061 | 233 | 2477 | - |
6 | Niharika Bhandula | V B | S2021277 | 240 | 2569 | - |
7 | Advik Srivastava | V C | S2017025 | 320 | 3482 | - |
8 | Ankhi Baishya | V B | S2022221 | 324 | 3552 | - |
9 | Ayan Ranjan | VI B | S2022295 | 165 | 2098 | - |
10 | Rudraksh Das | VI B | S2022205 | 170 | 2142 | |
11 | Shragvi Singh | VI A | S2017057 | 78 | 1051 | - |
12 | Shrivali Gupta | VI A | S2020067 | 54 | 802 | - |
13 | Advik Vatsa | VII B | S2022084 | 108 | 1496 | |
14 | Aarav Rastogi | VII A | S2023144 | 236 | 3064 | - |
15 | Arnab Singh | VIIIA | S2023190 | 292 | 3419 | |
16 | Aahana Jain | VIII A | S2023238 | 326 | 3794 | - |
Unified International Maths Olympiad[2023-2024]
Unified International Maths Olympiad organized by Unified Council was conducted on 30-1-2024 in our school.
Total number of students from class III to VIII who participated in the exam is 70
The achievement is as follows-
S.NO | Name of student | CLASS/SEC | ADMN NO | SCHOOL RANK | ZONAL RANK | NATIONAL RANK | MEDAL OF EXCELLENCE |
---|---|---|---|---|---|---|---|
1 | Pranay Agarwal | III C | S2023264 | 1 | 36 | 669 | GOLD |
2 | Yaashvan Mishra | III A | S2023241 | 2 | 38 | 698 | GOLD |
3 | Miraan Vatsa | III C | S2022085 | 3 | 48 | 762 | GOLD |
3 | Manya Dixit | IVB | S2023102 | 1 | 2 | 111 | GOLD |
4 | Anaisha Agarwal | IV B | S2018024 | 2 | 5 | 183 | GOLD |
5 | Parv Hariom Mittal | IV B | S2021293 | 3 | 21 | 405 | GOLD |
6 | Ahana Sharma | VA | S2023108 | 1 | - | 61 | GOLD |
7 | Aryan Sharma | VC | S2021240 | 2 | 16 | 352 | GOLD |
8 | Advik Srivastava | VC | S2020061 | 3 | 31 | 532 | GOLD |
9 | Ayan Ranjan | VI B | S2021236 | 1 | 11 | 266 | GOLD |
10 | RivaanAgarwal | VI A | S2019035 | 2 | 87 | 859 | GOLD |
11 | Atharv Sharma | VI B | S2022229 | 3 | 97 | 932 | GOLD |
12 | Yuvaan Goel | VIIA | S2022303 | 1 | 15 | 614 | GOLD |
National Cyber Olympiad [2023-2024]
National Cyber Olympiad organized by Science Olympiad Foundation (SOF) was conducted on 19-12-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 41. The results class wise is-
Class | Total students participated | Gold Medal of Excellence | Zonal Silver Medal | Medal of Distinction | Participation Certificates |
---|---|---|---|---|---|
III | 9 | 3 | 1 | 2 | 9 |
IV | 12 | 4 | - | - | 12 |
V | 7 | 1 | - | 1 | 7 |
VI | 6 | 1 | - | - | 6 |
VII | 6 | 1 | - | - | 6 |
VIII | 1 | 0 | - | 1 | 1 |
S.NO | Name of student | CLASS/SEC | ADMN NO | RANK | ZONAL RANK | REGIONAL RANK | INTER NATIONAL RANK | MEDAL OF EXCELLENCE | ZONAL MEDAL | MEDAL OF DISTINCTION | GIFT 500Rs |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aarav Sharma | III B | S2023225 | 1 | 4 | 5 | 10 | - | SILVER | GOLD | YES |
2 | Yaashvan Mishra | III A | S2023241 | 2 | 10 | 13 | 21 | - | - | GOLD | YES |
3 | Reyansh Kashyap | III B | S2021189 | 3 | 47 | 63 | 85 | GOLD | - | - | - |
4 | Nirvi Agarwal | IV A | S2023236 | 1 | 53 | 77 | 92 | GOLD | - | - | - |
5 | Parv Hariom Mittal | IV B | S2021293 | 1 | 53 | 77 | 92 | GOLD | - | - | - |
6 | Manya Dixit | IV B | S2023102 | 2 | 54 | 80 | 27 | GOLD | - | - | - |
7 | Saanvi Yadav | IV A | S2022324 | 3 | 67 | 100 | 117 | GOLD | - | - | - |
8 | Advik Srivastava | V C | S2020061 | 1 | 20 | 43 | 63 | GOLD | - | - | - |
9 | Aryan Sharma | V C | S2020061 | 2 | 48 | 88 | 116 | GOLD | - | - | - |
10 | Archishman Ojha | VI A | S2023104 | 1 | 31 | 67 | 98 | GOLD | - | - | - |
11 | Aarav Rastogi | VII A | S2023144 | 1 | 41 | 84 | 149 | GOLD | - | - | - |
12 | Rachit Baranwal | VIII A | S2023235 | 1 | 23 | 77 | 144 | - | - | GOLD | - |
National Science Talent Search Exam [2023-2024]
National Science Talent Search Exam organized by Unified Council was conducted on 15-12-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 59.
The achievement of students is as follows-
S.NO | Name of student | CLASS/SEC | ADMN NO | SCHOOL RANK | STATE RANK | NATIONAL RANK | MEDAL OF EXCELLENCE | CITY TOPPER OF NOIDA & GHAZIABAD | OLYMPIAD COACH ONLINE SUBSCRIPTION |
---|---|---|---|---|---|---|---|---|---|
1 | Yaashvan Mishra | III A | S2023241 | 1 | 71 | 1100 | GOLD | - | |
2 | Anaya Jain | III | S20 | 2 | 82 | 1217 | GOLD | - | - |
3 | Aarna Roongta | III | S20 | 3 | 98 | 1394 | GOLD | - | - |
4 | Manya Dixit | IV B | S2023102 | 1 | 5 | 175 | GOLD | YES | YES |
5 | Hridaan Goel | IVB | S2022304 | 2 | 102 | 1173 | GOLD | - | - |
6 | Saatyak Saxena | IV | S20 | 3 | 173 | 1814 | GOLD | - | - |
7 | Ahana Sharma | VA | S2023108 | 1 | 15 | 399 | GOLD | - | - |
8 | Aryan Sharma | VC | S2021240 | 2 | 22 | 481 | GOLD | - | - |
9 | Advik Srivastava | VC | S2020061 | 3 | 236 | 2480 | GOLD | - | - |
10 | Ayan Ranjan | VI B | S2022295 | 1 | 79 | 1034 | GOLD | - | - |
11 | Archishman Ojha | VI A | S2023104 | 2 | 105 | 1379 | GOLD | - | - |
12 | Darsh Agarwal | VI B | S2017065 | 3 | 168 | 2009 | GOLD | - | - |
13 | Advik Vatsa | VII B | S2022084 | 1 | 46 | 1045 | GOLD | - | - |
15 | YASHRAJ | IX | W-22124 | 4 | 17 | 154 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence | - | - |
16 | RISHIT NARANG | IX | W-20135 | 1 | 4 | 73 | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence | - | - |
17 | MAYANK SWAMI | IX | W-19125 | 5 | 79 | 421 | Gold Medal of Excellence + Participation Certificate | - | - |
INTERNATIONAL SOCIAL STUDIES OLYMPIAD [2023-2024]
International Social Studies Olympiad organized by Science Olympiad Foundation was conducted on 12-12-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 37.
The achievement is as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | SCHOOL RANK | ZONAL RANK | REGIONAL RANK | INTERNATIONAL RANK | MEDAL OF EXCELLENCE |
---|---|---|---|---|---|---|---|---|
1. | Vivaan Srivastava | III-A | S2022231 | 1 | 30 | 31 | 32 | GOLD |
2. | Parv Hariom Mittal | IV B | S2021293 | 1 | 43 | 46 | 46 | GOLD |
3. | Sanskriti Sharma | V A | S2023232 | 1 | 46 | 57 | 64 | GOLD |
4. | Ayan Ranjan | VI B | S2022295 | 1 | 17 | 50 | 98 | GOLD |
5. | Tejasvi Sharma | VI B | S2017095 | 2 | 279 | 727 | 1329 | GOLD |
6. | Aparna Kumari | VII A | S2023341 | 1 | 348 | 899 | 1509 | GOLD |
National Science Olympiad[2023-2024]
National Science Olympiad organized by Science Olympiad Foundation (SOF) was conducted on 21-11-2023 in our school. 15-12-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 126.
The results class wise is-
Class | Total students participated | Gold Medal of Excellence | Medal of Distinction | Participation Certificates |
---|---|---|---|---|
III | 27 | 3 | 1 | 27 |
IV | 22 | 3 | 2 | 22 |
V | 35 | 3 | - | 35 |
VI | 27 | 3 | - | 27 |
VII | 12 | 3 | - | 12 |
VIII | 3 | 0 | - | 3 |
S.NO | Name of student | CLASS/SEC | ADMN NO | SCHOOL RANK | ZONAL RANK | REGIONAL RANK | INTER NATIONAL RANK | MEDAL OF EXCELLENCE | MEDAL OF DISTINCTION | II LEVEL SELECTION |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aarav Sharma | III B | S2023225 | 1 | 24 | 26 | 28 | - | GOLD | YES |
2 | Yaashvan Mishra | III A | S2023241 | 3 | 50 | 62 | 68 | GOLD | - | YES |
3 | Ananya Ojha | IV B | S2023105 | 1 | 10 | 12 | 16 | - | GOLD | YES |
4 | Manya Dixit | IV B | S2023102 | 2 | 17 | 22 | 27 | - | GOLD | YES |
5 | Niharika Bhandula | V B | S2021277 | 1 | 100 | 152 | 204 | GOLD | - | YES |
6 | Advik Srivastava | V C | S2020061 | 2 | 152 | 230 | 304 | GOLD | - | YES |
7 | Avani Chaudhary | V B | S2020061 | 3 | 158 | 236 | 310 | GOLD | - | YES |
8 | Ankhi Baishya | V B | S2022221 | 4 | 163 | 242 | 317 | GOLD | - | YES |
9 | Ayan Ranjan | VI B | S2022295 | 1 | 43 | 80 | 127 | GOLD | - | YES |
10 | Shragvi Singh | VI A | S2017057 | 2 | 114 | 185 | 269 | GOLD | - | YES |
11 | Rudraksh Das | VI B | S2022205 | 3 | 115 | 186 | 270 | GOLD | - | YES |
12 | Aarav Rastogi | VII A | S2023144 | 1 | 118 | 201 | 273 | GOLD | - | YES |
13 | Advik Vatsa | VII B | S2022084 | 2 | 150 | 244 | 326 | GOLD | - | YES |
14 | Gitali Agarwal | VII B | S2023263 | 3 | 372 | 539 | 683 | GOLD | - | NO |
19 | Aahana Jain | VIII A | S2023238 | 1 | 146 | 287 | 379 | - | - | YES |
20 | Arnab Singh | VIII A | S2023190 | 2 | 410 | 1058 | 2041 | - | - | YES |
21 | Rachit Baranwal | VIII A | S2023235 | 3 | 256 | 438 | 553 | - | - | NO |
UNIFIED INTERNATIONAL ENGLISH OLYMPIAD [2023-2024]
Unified International English Olympiad organized by Unified Council was conducted on 17-11-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 46.
The achievement is as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | SCHOOL RANK | ZONAL RANK | NATIONAL RANK | MEDAL OF EXCELLENCE | OLYMPIAD COACH ONLINE SUBSCRIPTION | NATIONAL ACHIEVER |
---|---|---|---|---|---|---|---|---|---|
1. | YAASHVAN MISHRA | III-A | S2023241 | 1 | 9 | 349 | GOLD | - | - |
2. | ARNAVI SAXENA | III-A | S2023255 | 2 | 49 | 1544 | GOLD | - | - |
3. | PRANAY AGARWAL | III-C | S2023264 | 2 | 49 | 1544 | GOLD | - | - |
4. | ANAISHA AGARWAL | IV-B | S2018024 | 2 | 1 | 112 | GOLD | YES | - |
5. | PARV HARIOM MITTAL | IV-B | S2021293 | 1 | - | 35 | GOLD | YES | YES |
6. | AHANA SHARMA | V-A | S2023108 | 1 | - | 3 | GOLD | YES | YES |
7. | ARYAN SHARMA | V-C | S2020061 | 2 | - | 32 | GOLD | YES | YES |
8. | LAVANYA KAUSHIK | V-A | S2017027 | 3 | - | 56 | GOLD | YES | YES |
9. | SHANAYA SINGH | V-C | S2017019 | 4 | - | 91 | GOLD | YES | YES |
10. | RISHIKA GOYAL | V-C | S2017082 | 5 | - | 92 | GOLD | YES | YES |
11. | AGASTYA CHAUDHARY | VI-B | S2021236 | 1 | 5 | 142 | GOLD | - | - |
12. | RIVAAN AGARWAL | VI-A | S2019035 | 2 | 7 | 190 | GOLD | - | - |
13. | ARNAV SINGLA | VI-B | S2022350 | 3 | 9 | 235 | GOLD | - | - |
14. | YUVAAN GOEL | VII-A | S2022303 | 1 | 16 | 443 | GOLD | - | - |
INTERNATIONAL MATH OLYMPIAD [2023-2024]
International Math Olympiad organized by Science Olympiad Foundation (SOF) was conducted on 31-10-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 178. The achievement is as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | SCHOOL RANK | ZONAL RANK | REGIONAL RANK | INTERNATIONAL RANK | MEDAL OF EXCELLENCE | MEDAL OF DISTINCTION | II LEVEL SELECTION |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yatharth Pant | III B | S2022112 | 1 | 49 | 60 | 64 | GOLD | - | |
2 | Aarav Sharma | III B | S2023225 | 2 | 87 | 106 | 118 | GOLD | - | |
3 | Miraan Vatsa | III C | S2022085 | 3 | 107 | 131 | 145 | GOLD | - | |
4 | Aadya Roongta | III A | S2022065 | 4 | 108 | 132 | 146 | GOLD | - | |
5 | Manya Dixit | IV B | S2023102 | 1 | 19 | 23 | 23 | - | GOLD | |
6 | Nirvi Agarwal | IV A | S2023236 | 2 | 52 | 66 | 69 | GOLD | - | |
10 | Ahana Sharma | V A | S2023108 | 1 | 82 | 143 | 177 | GOLD | - | |
11 | Avani Chaudhary | V B | S2020061 | 2 | 280 | 520 | 748 | GOLD | - | |
12 | Advik Srivastava | V C | S2017025 | 3 | 293 | 543 | 779 | GOLD | - | |
13 | Aryan Sharma | V C | S2020061 | 4 | 297 | 547 | 783 | GOLD | - | |
14 | Ayan Ranjan | VI B | S2022295 | 1 | 72 | 106 | 124 | GOLD | - | |
18 | Aarav Rastogi | VII A | S2023144 | 1 | 185 | 449 | 642 | GOLD | - | |
20 | Keshav Singhani | VII B | S2023274 | 3 | 456 | 1023 | 1580 | GOLD | - |
NATIONAL ACHIEVEMENT [2022-2023]
INTERNATIONAL ENGLISH OLYMPIAD FOUNDATION EXAM (I LEVEL) - 2023-2024
International English Olympiad Foundation Exam (I Level) organized by Science Olympiad Foundation (SOF) was conducted on 12-10-2023 in our school.
Total number of students from class III to VIII who participated in IEO First level exam is 138.
The results class wise and the achievements of students is as follows-
Class | Total students participated | Gold Medal of Excellence | Participation Certificates |
---|---|---|---|
III | 30 | 3 | 30 |
IV | 27 | 3 | 27 |
V | 36 | 4 | 36 |
VI | 29 | 3 | 29 |
VII | 14 | 3 | 14 |
VIII | 2 | 0 | 2 |
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | SCHOOL RANK | ZONAL RANK | REGIONAL RANK | INTERNATIONAL RANK | 2ND LEVEL QUALIFIED | AWARD |
---|---|---|---|---|---|---|---|---|---|
1. | REYANSH MATHUR | III-B | S2019011 | 1 | 41 | 56 | 64 | YES | GOLD |
2. | DEVANG CHAUHAN | III-B | S2021243 | 2 | 82 | 114 | 141 | YES | GOLD |
3. | AARAV SHARMA | III-B | S2023225 | 3 | 85 | 117 | 144 | NO | GOLD |
4. | ANAISHA AGARWAL | IV-B | S2018024 | 1 | 31 | 34 | 42 | YES | GOLD |
5. | HRIDAAN GOEL | IV-B | S2022304 | 2 | 42 | 50 | 61 | YES | GOLD |
6. | PARV HARIOM MITTAL | IV-B | S2021293 | 3 | 51 | 59 | 70 | NO | GOLD |
7. | STUTI JHA | V-B | S2020050 | 1 | 31 | 106 | 170 | YES | GOLD |
8. | SONAKSHI SRIVASTAVA | V-A | S2017062 | 2 | 67 | 196 | 332 | YES | GOLD |
9. | AHANA SHARMA | V-A | S2023108 | 3 | 175 | 418 | 687 | YES | GOLD |
10. | ARJUN SRIVASTAVA | V-A | S2023266 | 4 | 214 | 461 | 775 | YES | GOLD |
11. | SHRIVALI GUPTA | VI-A | S2020067 | 1 | 70 | 146 | 211 | YES | GOLD |
12. | RUDRAKSH DAS | VI-B | S2022205 | 2 | 81 | 167 | 249 | YES | GOLD |
13. | VANIYA RATHEE | VI-B | S2022351 | 3 | 82 | 169 | 251 | YES | GOLD |
14. | APARNA KUMARI | VII-A | S2023341 | 1 | 74 | 185 | 282 | YES | GOLD |
15. | AAYANSH PUROHIT | VII-B | S2022302 | 2 | 224 | 452 | 758 | NO | GOLD |
16. | ANAY MISRA | VII-A | S2022086 | 3 | 425 | 825 | 1309 | NO | GOLD |
17. | RACHIT BARANWAL | VIII-A | S2023235 | 1 | 122 | 230 | 335 | NO | |
18. | AAHANA JAIN | VIII-A | S2023238 | 2 | 180 | 327 | 487 | NO |
INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD [2023-2024]
International General Knowledge Olympiad organized by Science Olympiad Foundation(SOF) was conducted on 10-10-2023 in our school.
Class | Total students participated | Gold Medal of Excellence | Participation Certificates |
---|---|---|---|
III | 21 | 3 | 21 |
IV | 11 | 3 | 11 |
V | 14 | 3 | 14 |
VI | 5 | 1 | 5 |
VII | 8 | 1 | 8 |
VIII | 2 | 0 | 2 |
The achievement is as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | SCHOOL RANK | ZONAL RANK | REGIONAL RANK | INTERNATIONAL RANK | AWARD |
---|---|---|---|---|---|---|---|---|
1. | YAASHVAN MISHRA | III-A | S2023241 | 1 | 77 | 130 | 180 | GOLD |
2. | SOHAM GUPTA | III-B | S2020046 | 2 | 206 | 340 | 471 | GOLD |
3. | REYANSH RAJ | III-A | S2021078 | 3 | 264 | 433 | 594 | GOLD |
4. | ANANYA OJHA | IV-B | S2023105 | 1 | 128 | 294 | 451 | GOLD |
5. | PARV HARIOM MITTAL | IV-B | S2021293 | 2 | 229 | 470 | 708 | GOLD |
6. | MANYA DIXIT | IV-B | S2023102 | 3 | 236 | 485 | 725 | GOLD |
7. | ARYAN SHARMA | V-C | S2021240 | 1 | 132 | 422 | 800 | GOLD |
8. | AHANA SHARMA | V-A | S2023108 | 2 | 247 | 701 | 1275 | GOLD |
9. | SONAKSHI SRIVASTAVA | V-A | S2017062 | 3 | 487 | 1166 | 2030 | GOLD |
10. | AYAN RANJAN | VI-B | S2022295 | 1 | 197 | 581 | 1108 | GOLD |
11. | APARNA KUMARI | VII-A | S2023341 | 1 | 258 | 770 | 1575 | GOLD |
12. | RACHIT BARANWAL | VIII-A | S2023235 | 1 | 366 | 972 | 1889 |
Unified Cyber Olympiad [2023-2024]
Unified Cyber Olympiad organized by Unified Council was conducted on 4-10-2023 in our school.
Total number of students from class III to VIII who participated in the exam is 25.
The achievement is as follows-
S.NO | Name of student | CLASS/ SEC | ADMN NO | SCHOOL RANK | ZONAL RANK | NATIONAL RANK | MEDAL OF EXCELLENCE | OLYMPIAD COACH ONLINE SUBSCRIPTION | BOOK PRIZE |
---|---|---|---|---|---|---|---|---|---|
SEC | RANK | ||||||||
1 | Vivaan Srivastava | III A | S20 | 1 | - | 1041 | GOLD | - | - |
2 | Anaisha Agarwal | IVB | S2018024 | 1 | - | 398 | GOLD | - | - |
3 | Hridaan Goel | IVB | S2022304 | 2 | - | 406 | GOLD | - | - |
4 | Advik Srivastava | VC | S2020061 | - | 3 | 146 | GOLD | YES | - |
5 | Ahana Sharma | VA | S2023108 | - | - | 17 | GOLD | YES | YES |
6 | Agastya Chaudhary | VI B | S2021236 | - | 2 | 146 | GOLD | YES | - |
7 | Aarav Rastogi | VII A | S2023144 | - | 2 | 134 | GOLD | YES | - |
SCIENCE OLYMPIAD FOUNDATION EXAM (II LEVEL)
Science Olympiad Foundation Exam (II Level) organized by Science Olympiad Foundation (SOF) was conducted for International English Olympiad (IEO), National Science Olympiad (NSO) and International Maths Olympiad (IMO) on Sunday, 12-2-2023 at Panchsheel Balak Inter College, Sector-91, Greater Noida Expressway, Noida-201304(U.P.)
Total number of students from class III to VI who participated in NSO Second level exam is eleven and two of these students received Certificate of Zonal excellence. From the total six students who participated in IMO Second level Exam one of them has received the Certificate of Zonal Excellence.
The achievements of the students are as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | ZONAL RANK | INTERNATIONAL RANK | AWARD |
---|---|---|---|---|---|---|
1. | SHRIVALI GUPTA | V-A | S2020067 | 16 | 272 | NSO-Zonal Excellence |
2. | ADVIK VATSA | VI-A | S2022084 | 14 | 200 | NSO-Zonal Excellence |
3. | AYAN RANJAN | V-A | S2022295 | 15 | 72 | IMO-Zonal Excellence |
INTERNATIONAL MATHS OLYMPIAD
International Maths Olympiad(IMO), organized by Science Olympiad Foundation(SOF) was conducted on Tuesday, 22-11-2022 at DPS Sector 122,Noida. IMO exam tests the ability of logical and mathematical reasoning alongwith everyday maths problem solving ability of the students. 129 students enrolled in the exam of class III to VI. 120 students appeared in the exam and out of them six students have qualified for IInd Level exam.
The achievements of the students are as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | ZONAL RANK | INTERNATIONAL RANK | AWARD |
---|---|---|---|---|---|---|
1. | ADVAY RANJAN | III-A | S2022294 | 134 | 166 | GOLD |
2. | PRANJUL SHARMA | III-B | S2022224 | 47 | 49 | GOLD |
3. | AVNI GUPTA | III-B | S2022101 | 112 | 135 | GOLD |
4. | AASHVI SINGH | IV-A | S2021244 | 248 | 363 | GOLD |
5. | ANAAYA JAIN | IV-A | S2017056 | 175 | 255 | GOLD |
6. | ARYAN SHARMA | IV-B | S2021240 | 135 | 185 | GOLD |
7. | AKSHAAN SACHDEVA | IV-B | S2017002 | 303 | 454 | GOLD |
8. | REHAN HUSSAIN | IV-C | S20022141 | 19 | 20 | DISTINCTION |
9. | NIHARIKA BHANDULA | IV-C | S2021277 | 178 | 258 | GOLD |
10. | AVANI CHAUDHARY | IV-C | S2020061 | 11 | 11 | DISTINCTION |
11. | AYAN RANJAN | V-A | S2022295 | 241 | 751 | GOLD |
12. | RUDRAKSH DAS | V-A | S2022205 | 113 | 364 | GOLD |
13. | GARV AGARWAL | V-B | S2017047 | 310 | 1000 | GOLD |
14. | ANAY MISRA | VI-A | S2022086 | 568 | 1617 | GOLD |
15. | ADVIK VATSA | VI-A | S2022084 | 21 | 31 | DISTINCTION |
16. | AARUSH BARANWAL | VI-A | S2021224 | 453 | 1243 | GOLD |
17. | YUVAAN GOEL | VI-A | S2022303 | 347 | 974 | GOLD |
UNIFIED CYBER OLYMPIAD
UNIFIED CYBER OLYMPIAD organised by UNIFIED COUNCIL a national level exam to assess the mental ability, reasoning, computer knowledge and English skills of the students was conducted in the month of October through Online mode. Total number of students registered for the exam were twenty-one from Classes III-V.
The achievements of the top performers is as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | ZONAL RANK | INTERNATIONAL RANK | AWARD |
---|---|---|---|---|---|---|
1. | UNNATI SINGH | IV-A | S2021158 | 1 | 201 | GOLD |
2. | RIVAAN AGARWAL | V-B | S2019035 | 2 | 123 | - |
3. | RISHAAN AGARWAL | V-B | S2019036 | 3 | 207 | - |
4. | ATHARV MEHROTRA | V-B | S2017035 | 1 | 112 | GOLD |
INTERNATIONAL ENGLISH OLYMPIAD (IEO),14-OCTOBER-2022
International English Olympiad (IEO), organized by Science Olympiad Foundation(SOF) was conducted on Friday,14-10-2022 at DPS Sector 122,Noida. IEO exam tests the ability of English comprehension and grammar usage.
Total number of students who enrolled in the exam is 112 of class III to VI.Total number of students who appeared in the exam is 106.Number of students who qualified for IInd Level is seven.
The achievements of the students are as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | ZONAL RANK | INTERNATIONAL RANK | AWARD |
---|---|---|---|---|---|---|
1. | HRIDAAN GOEL | III-A | S2022304 | 89 | 113 | GOLD |
2. | MIHIR RAJ | III-A | S2018013 | 66 | 91 | GOLD |
3. | AVNI GUPTA | III-B | S2022101 | 47 | 59 | GOLD |
4. | SAANVI YADAV | III-B | S2022324 | 66 | 91 | GOLD |
5. | AASHVI SINGH | IV-A | S2021244 | 18 | 21 | DISTINCTION |
6. | ANAAYA JAIN | IV-A | S2017056 | 35 | 43 | GOLD |
7. | DISHITA AGGARWAL | IV-A | S2017051 | 44 | 56 | GOLD |
8. | SONAKSHI SRIVASTAVA | IV-A | S2017062 | 17 | 20 | DISTINCTION |
9. | ARYAN SHARMA | IV-B | S2021240 | 1 | 1 | DISTINCTION |
10. | ADYAN JAMAL | IV-B | S2022230 | 15 | 18 | DISTINCTION |
11. | SHANAYA SINGH | IV-B | S2017019 | 29 | 37 | GOLD |
12. | AARADHYA ANUSHRI | IV-B | S2017032 | 7 | 8 | DISTINCTION |
13. | REHAN HUSSAIN | IV-C | S2022141 | 51 | 66 | GOLD |
14. | REYANSHI VERMA | IV-C | S2021194 | 45 | 57 | GOLD |
15. | ATHARVA SHARMA | V-A | S2021236 | 53 | 99 | GOLD |
16. | RUDRAKSH DAS | V-A | S2022205 | 121 | 216 | GOLD |
17. | AGASTYA CHAUDHARY | V-B | S2021236 | 92 | 169 | GOLD |
18. | DRON CHOUDHARY | VI-A | S2021072 | 109 | 244 | GOLD |
SCIENCE OLYMPIAD FOUNDATION (SOF),3 NOVEMBER 2022
National Science Olympiad(NSO), organized by Science Olympiad Foundation(SOF) was conducted on Thursday,3-11-2022 at DPS Sector 122,Noida. NSO exam tests the ability of Higher Order Thinking and Scientific Temperament of the students.
Total number of students who enrolled in the exam is 99 of class III to VI.Total number of students who appeared in the exam is 97.Number of students who qualified for IInd Level is eleven.
The achievements of the students is as follows-
S.NO. | NAME OF THE STUDENT | CLASS/SECTION | ADMISSION NO. | ZONAL RANK | INTERNATIONAL RANK | AWARD |
---|---|---|---|---|---|---|
1. | HRIDAAN GOEL | III-A | S2022304 | 156 | 238 | GOLD |
2. | MIHIR RAJ | III-A | S2018013 | 83 | 136 | GOLD |
3. | AVNI GUPTA | III-B | S2022101 | 47 | 78 | GOLD |
4. | ARYAN SHARMA | IV-B | S2021240 | 34 | 51 | GOLD |
5. | AARADHYA ANUSHRI | IV-B | S2017032 | 40 | 60 | GOLD |
6. | REHAN HUSSAIN | IV-C | S2022141 | 24 | 36 | DISTINCTION |
