-
Call
0120-4669100 | 0120-4669111 -
Working Timings
Mon - Fri 8:00 AM to 4:00 PM -
Address
Sector 122 Noida
Inter School Activities
DPS 122
24 OCTOBER,2024
CONFLUENCE 2024
DPS Sec-122, Noida participated in a cultural competition “CONFLUENCE 2024”, organized by PRAGYAN SCHOOL, Greater Noida on 24th October, 2024. There were array of activities in each category of art, music, dance, rhyme and so on . The students showcased their talents by expressing themselves confidently . Overall it was a good learning experience for the students,making them learn values like team spirit,unity ,discipline,confidence and trust.
The following students from DPS Sec-122,Noida participated and won prizes as mentioned:-
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | CATEGORY | POSITION |
---|---|---|---|---|---|---|
1. | Shuddhi Sharma | S2022124 | I A | Satluj | Verse Vista | -- |
2. | Harshvardhan Gupta | S2022329 | I-D | Chenab | Ad-Mad Show | -- |
3. | Vedika Singh | S2022005 | I-B | Satluj | Ad-Mad Show | -- |
4. | Kiyara Naithani | S2022312 | I-D | Jhelum | Mon Moppet | III |
5. | Yusuf Danish | S2022195 | I-A | Ravi | Mon Moppet | III |
6. | Ayukta Singh | S2023123 | I-E | Chenab | Aqua Fold | -- |
7. | Anvi Kapoor | S2022009 | I-B | Ravi | Dainty Dots | -- |
8. | Ishit Sharma | S2021134 | II-B | Yamuna | Dainty Dots | -- |
9. | Hrutvi | S2023258 | I-F | Chenab | Kavya Sangam | -- |
10. | Atiksh | S2021117 | II-E | Jhelum | Kavya Sangam | -- |
11. | Shanvi Chaurasia | S2022054 | I-A | Ganga | Traditional Trends | -- |
12. | Yuvaan Roongta | S2022064 | II-E | Satluj | Traditional Trends | -- |
13. | Aimal Haseeb | S2022043 | I-B | Chenab | Prakrtiti Ki Pukar | -- |
14. | Divisha Trivedi | S2022187 | I-D | Ravi | Prakrtiti Ki Pukar | -- |
15. | Riddhi Srivastava | S2021068 | II-B | Ravi | Prakrtiti Ki Pukar | -- |
16. | Kavya Jha | S2022150 | II-B | Chenab | Prakrtiti Ki Pukar | -- |
17. | Mivaan | S2021033 | II-C | Yamuna | Prakrtiti Ki Pukar | -- |
18. | Ridhvi Jha | S2021037 | II-D | Chenab | Prakrtiti Ki Pukar | -- |
19. | Naisha | S2022282 | II-E | Jhelum | Prakrtiti Ki Pukar | -- |
20. | Agastya Kashyap | S2022060 | II-B | Jhelum | Twisted Tales | -- |
21. | Ritanya Koul | S2023177 | II-E | Ravi | Twisted Tales | -- |
22. | Shreya Agarwal | S2022220 | II-C | Yamuna | Quilled Creation | -- |
23. | Elakshi | S2024142 | II-E | Chenab | Quilled Creation | -- |
24. | Aaditri Mishra | S2021008 | II-E | Chenab | Trash To Treasure | -- |
25. | Mishika Verma | S2021070 | II-E | Satluj | Trash To Treasure | -- |
26. | Advika | S2022008 | I-B | Ganges | Feet Of Wonders | III |
27. | Anika Khandelwal | S2024143 | II-A | Yamuna | Feet Of Wonders | III |
28. | Gaurik Mahajan | S2023146 | II-A | Ravi | Feet Of Wonders | III |
29. | Nyra Vachi | S2021281 | II-B | Ravi | Feet Of Wonders | III |
30. | Anushka Dawar | S2021045 | II-B | Ravi | Feet Of Wonders | III |
31. | Ashman | S2023178 | II-C | Chenab | Feet Of Wonders | III |
32. | Prisha Kakkar | S2021138 | II-C | Chenab | Feet Of Wonders | III |
33. | Viraj | S2021015 | II-C | Ravi | Feet Of Wonders | III |
34. | Urvi | S2021003 | II-C | Satluj | Feet Of Wonders | III |
35. | Avika Tyagi | S2023136 | II-D | Ganges | Feet Of Wonders | III |
36. | Parth Khokhar | S2021242 | II-D | Chenab | Feet Of Wonders | III |
37. | Amaira Singh | S2022263 | II-D | Chenab | Feet Of Wonders | III |
38. | Ahana Gera | S2023234 | II-E | Ravi | Feet Of Wonders | III |
39. | Saarya Khandelwal | S2021040 | II-E | Yamuna | Feet Of Wonders | III |
40. | Krisha | S2021025 | II-E | Yamuna | Feet Of Wonders | III |
41. | Garvit | S2022270 | II-B | Satluj | Natya Manchan | III |
42. | Aatharv Gupta | S2023253 | II-B | Satluj | Natya Manchan | III |
43. | Priyanshi Sardana | S2022271 | II-D | Satluj | Natya Manchan | III |
44. | Advik Singh | S2021009 | II-D | Satluj | Natya Manchan | III |
45. | Nyna | S2024271 | II-E | Yamuna | Natya Manchan | III |
21 AUGUST,2024
JAMBOREE 2024
DPS Sec-122, Noida participated in a cultural competition “JAMBOREE 2024”, organized by PACIFIC WORLD SCHOOL, Greater Noida on 21st August, 2024.It provided a chance for participants to gain substantial experience, showcase skills, analyze and evaluate outcomes and uncover personal aptitude. There were array of activities in each category of art, music, dance, rhyme and so on . The students showcased their talents with full zeal and enthusiasm. Overall it was a good learning experience for the students.
The following students from DPS Sec-122,Noida participated and won prizes as mentioned:-
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | CATEGORY | POSITION |
---|---|---|---|---|---|---|
1. | ANAIKA NIGAM | S2024013 | PRE NURSERY D | COLOUR QUEST | ||
2. | SHANAYA MISHRA | S2024104 | NURSERY A | RHYME IN ACTION | ||
3. | KIAAN DAKSH | S2023120 | PREP A | TRAILBRAZERS RIBUTE | III | |
4. | SHAMBHAVI SHRIVASTAV | S2023099 | I E | SATLUJ | NUTRITIOUS PLATE | II |
5. | AHAAN KUSHWAHA | S2022208 | I D | GANGES | NUTRITIOUS PLATE | II |
6. | ALISHKA SINGH | S2023203 | II C | RAVI | DREAM PLAYGROUND | III |
7. | SHREYA AGRAWAL | S2022220 | II C | YAMUNA | DREAM PLAYGROUND | III |
8. | YASHIKA GUPTA | S2022185 | I D | RAVI | HARMONY OF HOPE | -- |
9. | DIVISHA TRIVEDI | S2022187 | I D | RAVI | HARMONY OF HOPE | -- |
10. | DEEVANSH ABROL | S2021041 | II B | JHELUM | HARMONY OF HOPE | -- |
11. | NYRA VACHI | S2021281 | II B | RAVI | HARMONY OF HOPE | -- |
12. | KAVYA | S2022150 | II B | CHENAB | HARMONY OF HOPE | -- |
13. | MAYRA SINGHAL | S2021019 | II C | GANGES | HARMONY OF HOPE | -- |
14. | MISHIKA VERMA | S2021070 | II E | SATLUJ | HARMONY OF HOPE | -- |
15. | TAVISHI VERMA | S2023184 | II E | CHENAB | HARMONY OF HOPE | -- |
16. | HANSIKA CHAUHAN | S2021022 | II A | GANGES | TRANSFORMATIVE GROOVE | I |
17. | VEHANT ARORA | S2023319 | II A | CHENAB | TRANSFORMATIVE GROOVE | I |
18. | NIHALI AGARWAL | S2023138 | II C | RAVI | TRANSFORMATIVE GROOVE | I |
19. | PRISHA KAKKAR | S2021138 | II C | JHELUM | TRANSFORMATIVE GROOVE | I |
20. | PRIYANSHI SARDANA | S2022271 | II D | SATLUJ | TRANSFORMATIVE GROOVE | I |
21. | SUKHMAN KAUR | S2021028 | II D | JHELUM | TRANSFORMATIVE GROOVE | I |
22. | GEETASHA SINGH | S2023231 | II E | JHELUM | TRANSFORMATIVE GROOVE | I |
23. | RITANYA KAUL | S2023177 | II E | RAVI | TRANSFORMATIVE GROOVE | I |
13 AUGUST,2024
KALEIDOSCOPE 2024
DPS Sec-122, Noida participated in a cultural competition “KALEIDOSCOPE 2024”, organized by DPS, GBN on 13th August 2024.It provided an invaluable platform for the students to showcase their talents, skills, and abilities. It aimed to develop personal growth, skill and a sense of accomplishment. There were myriad events in each category of art, music, dance, storytelling and so on .
The students showcased their talents with full zeal and enthusiasm. Overall it was a good learning experience for the students.
The following students from DPS Sec-122,Noida participated and won prizes as mentioned:-
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | CATEGORY | POSITION |
---|---|---|---|---|---|---|
1. | SANVI SINGH RATHORE | S2024033 | PRE NURSERY D | -- | JUNK COUTURE | -- |
2. | AVIRUP GHOSH | S2024023 | NURSERY B | CLAY CO | II | |
3. | ARYA DEO | S2024034 | NURSERY B | -- | CLAY CO | II |
4. | KAIRA SHARMA | S2023058 | PREP C | -- | KAVYA DHARA | -- |
5. | REYAAN NARAYAN NAYAN | S2022023 | I D | GANGES | BOTANICAL BLISS | III |
6. | PRATYUSH TIWARI | S2021019 | II A | YAMUNA | TELL – A- TALE | -- |
7. | PARIKSHIT ARORA | S2021021 | II B | SATLUJ | TELL – A - TALE | - |
8. | ADVIKA YADAV | S2022008 | I B | YAMUNA | FUSION DANCE | -- |
9. | DEEVANSH ABROL | S2021041 | II B | JHELUM | FUSION DANCE | -- |
10. | PRISHA MISHRA | S2022202 | II C | CHENAB | FUSION DANCE | -- |
11. | ADITI AGARWAL | S2021065 | II A | GANGES | FUSION DANCE | -- |
12. | RESHAL ARORA | S2022277 | II D | JHELUM | FUSION DANCE | -- |
13. | AVIKA TYAGI | S2023136 | II D | GANGES | FUSION DANCE | - |
09 AUGUST,2024
ETHOS 2024
DPS Sec-122, Noida participated in a cultural competition “ETHOS 2024”, organized by East Point School, Vasundhara Enclave on 9th August 2024.
The event offered a unique platform for the students to collaborate, learn, and grow. It aimed to foster teamwork and sportsmanship, encouraging personal growth and skill development. More than 30 schools from across the region participated, making it a wellattended and vibrant affair. The competition consisted of multiple categories, each designed to test different aspects of knowledge. The students showcased their talent with full zeal and enthusiasm. Overall it was a good learning experience for the students.
The names of the participants are mentioned below:-
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | CATEGORY | POSITION |
---|---|---|---|---|---|---|
1. | REVANSH AGGARWAL | S2024048 | NURSERY B | -- | FANCYING UNDERWATER | - |
2. | KAVYA | S2022150 | II B | CHENAB | DO DORIYON KE KISSE | - |
3. | NIHALI AGRAWAL | S2023138 | II C | RAVI | DO DORIYON KE KISSE | - |
4. | RITANYA KOUL | S2023177 | II E | RAVI | RECYCLE REVAMP | - |
5. | AADYA KAUSHAL | S2021257 | III A | YAMUNA | RECYCLE REVAMP | - |
16 JULY,2024
THINK QUEST 2024
Students of our school participated in an Inter School Science Quiz, “Think Quest” organized by PACIFIC WORLD SCHOOL, Greater Noida West. Our school got the SECOND POSITION.
The event aimed to foster a spirit of competition and camaraderie among students from more than thirty schools while enhancing their knowledge and interest in science. Schools from across the region participated, making it a well-attended and vibrant affair. The quiz consisted of multiple rounds, each designed to test different aspects of scientific knowledge. The quizmasters kept the audience engaged with their wit and deep knowledge of the subject. Interactive sessions and audience questions kept the atmosphere lively and educational.
The students showcased their knowledge with full zeal and enthusiasm. Overall it was a good learning experience for the students, making them learn values like team spirit, unity, confidence, trust, etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1. | Ahana Sharma | S2023108 | 6 A | 2nd | |
2. | Aaditya Bhushan | S2022357 | 7 A | 2nd | |
3. | Aayansh Purohit | S2022302 | 8 B | 2nd |
10 JULY,2024
MELANGE’24-25
Pragyan School Greater Noida organised on event of Inter school Cultural Competition named "Rhythms o tradition ( folk dance), In which our school DPS SEC 122, Noida was Invited to participate.There were many categories like dance, music, Art, Nukkad Natak, Poem recitation etc. This Event was held on 10th July 2024. We participated in dance competition named "Fusion folk". Around 22 teams were there for dance competition. Students of grade VI-VIII presented fusion folk dance. Students performed with full confidence on stage. There expression were very good and Co-ordination was commendable.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Vamika Srivastava | VI-A | |||
2 | Reyanshi Verma | VI -C | |||
3 | Sanvi Gupta | VII-A | |||
4 | Amayra Sharma | VII-B | |||
5 | Ragi Singh | VII-B | |||
6 | Advika Mangla | VII-C | |||
7 | Anika Attri | VII-C | |||
8 | Swarnika | VIII-A | |||
9 | Lavi Yadav | VIII-A | |||
10 | Myra Yadav | VIII-B |
9 AUGUST,2024
CONTINENTAL QUEST 2024
Students of our school participated in an Inter School Science Quiz, “Continental Quest” organized by EAST POINT SCHOOL, Vasundhara ,Delhi . Our school got the FIRST POSITION.
The event aimed to foster a spirit of competition and camaraderie among students from Twelve schools while enhancing their knowledge and interest . Schools from across the region participated, making it a well-attended and vibrant affair. The quiz consisted of multiple rounds, each designed to test different aspects of Knowledge.
The students showcased their knowledge with full zeal and enthusiasm. Overall it was a good learning experience for the students, making them learn values like team spirit, unity, confidence, trust, etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Ahana Sharma | S2023108 | 6 A | Jhelum | 1st |
2 | Aaditya Bhushan | S2022357 | 7 A | Jhelum | 1st |
3 | Aayansh Purohit | S2022302 | 8 B | Yamuna | 1st |
9 AUGUST,2024
ETHOS (SUR SANGAM) 2024
Students of our school participated in an Inter School Music competition, “SurSangam” organized by EAST POINT SCHOOL, Vasundhara, New Delhi. Our school got the FIRST POSITION. The event aimed to show a great spirit of competition. There were 12 schools participated in this competition.The students showcased their talent of singing with full zeal and enthusiasm. Overall it was a good learning ex1perience for the students, making them learn values like team spirit, unity, confidence, trust, etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Stuti Jha | S2020050 | 6B | Yamuna | 1st |
2 | Praneet Ranjan | S2017070 | 6C | Chenab | 1st |
3 | Aneesha Jha | S2017097 | 6A | Chenab | 1st |
4 | Pravda Basu | S2020070 | 6C | Ravi | 1st |
5 | Aanya Gupta | S2022348 | 6B | Ravi | 1st |
6 | Laksh Sharma | 6C | 1st | ||
7 | Tanvi Singh | S2024229 | 5B | Satluj | 1st |
8 | Mihir Raj | S2018013 | 5B | Ganges | 1st |
9 | Abeer Sharma | S2020091 | 4B | Jhelum | 1st |
10 | Mira Gaur | S2022279 | 4B | Ravi | 1st |
11 | Reneeka | 4C | 1st |
INTER SCHOOL COMPETITIONS 2024-2025
15-16 NOVEMBER,2024
THE DPS NATIONAL ATHLETIC MEET BOYS (OPEN).
Students of our school participated in an Inter DPS NATIONAL ATHLETIC MEET” organized by DELHI PUBLIC SCHOOL, GREATER SCHOOL.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS |
---|---|---|---|
1 | DRON CHOUDHARY | S2021072 | 8 A |
2 | KANISHK SHARMA | S2023330 | 9 A |
22ND TO 24TH OCT,2024
THE DPS BASKETBALL TOURNAMENT BOYS (OPEN).
Students of our school participated in an Inter School Competition; “Inter DPS Basketball Tournament” organized by DPS Dwarka Expressway,Gurugram.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS |
---|---|---|---|
1 | PRATYUSH CHOUDHARY | S2022148 | 7C |
2 | SHREYASH RASTOGI | S2021069 | 8A |
3 | DRON CHOUDHARY | S2021072 | 8A |
4 | AARUSH JOSHI | S2022306 | 8B |
5 | SAKSHAM JAIN | S2022183 | 7A |
6 | RITVIK SHEKHAR | S2022349 | 7B |
7 | ALI RAZA RIZVI | S2022311 | 7B |
8 | ATHARV AGARWAL | S2019034 | 7A |
9 | VIDIT BAKSHI | S2017026 | 6C |
10 | PAAVIT GROVER | S2021265 | 7C |
11 | AYAN RANJAN | S2022259 | 7B |
12 | MAHAVEER SINGH | S2017069 | 7C |
16th to 18th MAY,2024
Inter School Badminton Competition.
Students of our school participated in an Inter School Competition; “Inter School Badminton Competition” organized by SPARSH GLOBAL SCHOOL GREATER SCHOOL.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS |
---|---|---|---|
1 | AARAV YADAV | S2023363 | 6A |
2 | AVIRAT CHAUHAN | S2024232 | 4C |
3 | SWARNIKA SINHA | S2021062 | 8A |
4 | ANVI CHUNARKAR | S2023368 | 7B |
5 | AADYA SINGH | S2023139 | 7B |
6 | ABHAYBIR SINGH | S2021145 | 7A |
7 | YAANIK VASHISHT | S2023321 | 9A |
8 | KANISHK SHARMA | S2023330 | 9A |
9 | KANAV SOMANI | S2021108 | 7B |
10 | PRIYANSHI VAIBHAV | S2024226 | 4C |
30th APRIL to 02nd MAY,2024
Late Shri M.S. Gandhi Memorial Trophy.
Students of our school participated in an Inter School Competition; “Inter School Basketball Competition” organized by BILLABONG HIGH INT. SCHOOL, SEC-34, NOIDA.
Our School secured third place in under-12 Boys category.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS |
---|---|---|---|
1 | PRATYUSH CHOUDHARY | S2022148 | 7C |
2 | ADVAY RANJAN | S2022294 | 5A |
3 | SAKSHAM JAIN | 7A | |
4 | AADIT AGGARWAL | 6B | |
5 | KIYANSH NAGAR | 6A | |
6 | RITVIK SHEKHAR | S2022349 | 7B |
7 | ALI RAZA RIZVI | S2022311 | 7B |
8 | ATHARV AGARWAL | S2019034 | 7A |
9 | ABHIRAJ DIDHICH | 6B | |
10 | BHAVIK GOYAL | 7A | |
11 | AYAN RANJAN | S2022259 | 7B |
12 | GARV AGARWAL | 7C |
10-12 December,2024
Inter School Basketball Tournament.
Students of our school participated in an Inter School Competition; “Inter School Basketball Competition” organized by RAMAGYA SCHOOL SEC 50, NOIDA.
Our school students participated in Girls and Boys category under-13.
Boys match with BHAGHIRATH Public School, Gzb
Girls match with Father Agnel School, Noida
Boys Team: Under-13
S. NO. | NAME | CLASS | ADD. NO. | D. O. B |
---|---|---|---|---|
1 | PRATYUSH CHOUDHARY | 7 C | S2022148 | 09/07/2012 |
2 | SAKSHAM JAIN | 7 A | S2022183 | 26/02/2013 |
3 | RITVIK SHEKHAR | 7 B | S2022349 | 15/09/2012 |
4 | ALI RAZA RIZVI | 7 B | S2022311 | 22/10/2012 |
5 | ATHARV AGARWAL | 7 A | S2019034 | 17/01/2012 |
6 | AYAN RANJAN | 7 B | S2022295 | 23/04/2012 |
7 | GARV AGARWAL | 7 C | S2017047 | 24/12/2012 |
8 | VIDIT BAKSHI | 6 C | S2017026 | 09/11/2013 |
9 | ADVAY RANJAN | 5 A | S2022294 | 24/02/2014 |
10 | ARNAV SINGLA | 7 B | S2022350 | 16/09/2012 |
11 | LAVIN DABRAL | 5 C | S2022289 | 05/12/2014 |
12 | BHAVIK GOYAL | 7A | S2022114 | 07/02/2013 |
Girls Team: Under-13
S. NO. | NAME | CLASS | ADD. NO. | D. O. B |
---|---|---|---|---|
1 | AVIKA GULATI | 6 A | S2022359 | 06/03/2014 |
2 | SEYONA DHINGRA | 7 C | S2023335 | 24/12/2012 |
3 | ADVIKA MEHTA | 6 B | S2023200 | 23/01/2014 |
4 | CHITRANSHI KORANGA | 6 B | S2022242 | 11/04/2013 |
5 | ANKHI BAISHYA | 6 B | S2022221 | 04/03/2013 |
6 | SHAMBHAVEE SINGH | 6 B | S2024267 | 24/09/2013 |
7 | AARADHAYA SINGH | 6 A | S2022288 | 05/06/2013 |
8 | VAANYA MEHTA | 7 A | S2024249 | 06/11/2012 |
9 | STUTI JHA | 6 B | S2023331 | 24/07/2012 |
10 | SWARA SAH | 6 B | S2022360 | 18/11/2012 |
11 | AISHI SAXENA | 6 A | S2020056 | 27/11/2013 |
12 | SHATAKSHI SRIVASTAVA | 6 C | S2024151 | 02/07/2013 |
07-09.OCT,2024
THE DPS BASKETBALL TOURNAMENT GIRLS (OPEN).
Students of our school participated in an Inter School Competition; “Inter DPS Basketball Tournament” organized by DPS INTERNATIONAL, SAKET.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | SWARNIKA SINHA | S2021062 | 8 A |
2 | ARADHYA SINGH | S2024165 | 8 B |
3 | VANYA SRIVASTAVA | S2023331 | 7B |
4 | AVIKA GULATI | S2022359 | 6A |
5 | KENISHA SONI | S2020060 | 6A |
6 | PRANSHI CHATTWAL | S2024208 | 8A |
7 | VIDHATRI PUROHIT | S2022360 | 7B |
8 | SEYONA DHINGRA | S2023335 | 7C |
9 | NAVYA TANDIAL | S2022297 | 7B |
10 | VAANYA MEHTA | SS2024249 | 7A |
11 | SHAMBHAVEE SINGH | S2024267 | 6B |
22ND TO 24TH OCT,2024
INTER SCHOOL BASKETBALL TOURNAMENT.
Students of our school participated in an Inter School Competition; “Inter School Basketball Competition” organized by THE KHAITAN SCHOOL, SEC-40, NOIDA.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | SWARNIKA SINHA | S2021062 | 8 A |
2 | ANKHI BAISHYA | S2022221 | 6B |
3 | ARADHYA SINGH | S2024165 | 8 B |
4 | VANYA SRIVASTAVA | S2023331 | 7B |
5 | AVIKA GULATI | S2022359 | 6A |
6 | KENISHA SONI | S2020060 | 6A |
7 | PRANSHI CHATTWAL | S2024208 | 8A |
8 | VIDHATRI PUROHIT | S2022360 | 7B |
9 | SEYONA DHINGRA | S2023335 | 7C |
10 | NAVYA TANDIAL | S2022297 | 7B |
11 | VAANYA MEHTA | SS2024249 | 7A |
12 | SHAMBHAVEE SINGH | S2024267 | 6B |
22ND TO 24TH OCT,2024
INTER SCHOOL BASKETBALL TOURNAMENT.
Students of our school participated in an Inter School Competition; “Inter School Basketball Competition” organized by THE KHAITAN SCHOOL, SEC-40, NOIDA.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | PRATYUSH CHOUDHARY | S2022148 | 7C |
2 | SHREYASH RASTOGI | S2021069 | 8A |
3 | DRON CHOUDHARY | S2021072 | 8A |
4 | AARUSH JOSHI | S2022306 | 8B |
5 | ARNAV SINGLA | S2022350 | 7B |
6 | RITVIK SHEKHAR | S2022349 | 7B |
7 | ALI RAZA RIZVI | S2022311 | 7B |
8 | ATHARV AGARWAL | S2019034 | 7A |
9 | VIDIT BAKSHI | S2017026 | 6C |
10 | PAAVIT GROVER | S2021265 | 7C |
11 | AYAN RANJAN | S2022259 | 7B |
12 | MAHAVEER SINGH | S2017069 | 7C |
30th APRIL to 02nd MAY,2024
Late Shri M.S. Gandhi Memorial Trophy.
Students of our school participated in an Inter School Competition; “Inter School CHESS Competition” organized by BILLABONG HIGH INT. SCHOOL, SEC-34, NOIDA.
ADVIKA MANGLA (7C) Secured second rank in this competition.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | AGASTYA CHAUDHARY | S2021236 | 7B |
2 | AADYA SINGH | S2023139 | 7B |
3 | VIVAAN SHARMA | S2024196 | 8A |
4 | ADVIKA MANGLA | S2017236 | 7C |
5 | VATSALYA JAISWAL | S2020062 | 7C |
6 | ATHARVA MEHTA | S2024112 | 7A |
7 | ARYAN SHARMA | S2021240 | 6C |
15TH & 16TH MAY,2024
Inter School Chess Tournament.
Students of our school participated in an Inter School Competition; “Inter School CHESS Tournament” organized by MAYOOR SCHOOL, NOIDA.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | AHASTYA CHOUDHARY | S2021236 | 7B |
2 | ARYAN SHARMA | S2021240 | 6C |
3 | ADVIKA MANGLA | S2017036 | 7C |
11TH MAY,2024
Inter School Football Tournament.
Students of our school participated in an Inter School Competition; “Inter School Football Tournament” organized by GURUKUL THE SCHOOL, GHAZIABAD.
OUR SCHOOL SECURED SECOND PLACE IN UNDER-12 CATEGORY.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | JYSETH SHARMA | S2024198 | 6C |
2 | SAHARSH AGGARWAL | S2022314 | 6C |
3 | AYANSH MOURYA | S2017091 | 6A |
4 | SHRESTHA SINGH | S2017008 | 6B |
5 | ATHARVA MEHTA | S2024112 | 7A |
6 | AAYUSH MISHRA | S2023153 | 7B |
7 | HRITVIK RAJ SINGH | S2021109 | 7C |
8 | JASH GUPTA | S2024185 | 7C |
9 | ADEEB KHALID | S2017040 | 6B |
10 | RYANSH SINGHAL | 7B |
22 October - 28 October,2024
INTER SCHOOL FOOTBALL TOURNAMENT.
Students of our school participated in an Inter School Football Tournament, Organised by JBM Global School, Noida.
Under 11 ( Boys) Match Details.
Dps 0 - 1 lotus valley
We lost the game
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | Adhrit Aggarwal | S2022315 | 4A |
2 | Atharv Kaushik | S2023324 | 5B |
3 | Chaitanya Khanna | S2024210 | 5B |
4 | Reyansh Rauthan | S2024243 | 5B |
5 | Mohammad Zeeshan Perwez | S2020066 | 5B |
6 | Rannadhy Singh Malaviya | S2022299 | 5C |
7 | Aarav | S2021289 | 5C |
8 | Daksh Jain | S2021262 | 6B |
9 | Ranveer Krishna | S2022077 | 6C |
10 | Nabhyansh Singh | S2020064 | 6C |
22 October - 28 October,2024
INTER SCHOOL FOOTBALL TOURNAMENT.
Students of our school participated in an Inter School Football Tournament, Organised by JBM Global school,Noida.
Under 11 (Boys and Girls mixed) Match details
won 1 st game
Dps 122, 3 - 0 against sparsh global school( prabal yadav scored 3 goals)
2nd match ( Quarter finals)
Dps 122, 5 -0 jbm global team A
We won the match
Our team qualified for next round
Goal scorer for today 3 goals from prabal yadav, 1 from aadrit, 1 from vedant singh.
3rd match ( semi finale)
Our team played very well they lost against lotus valley
Semi
Final score
Lotus valley 2 - 1 , Dps122 (goal scored from our team Prabal yadav )
4th match ( For 3rd place)
Dps 122, 1- 2 Jbm global Team B
We lost the game .
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | Vedant Singh | S2024264 | 2D |
2 | Prabal Yadav | S2021071 | 2C |
3 | Devraj Yadav | S2022111 | 3A |
4 | Keerat Bhatia | S2022110 | 3B |
5 | Anika Bhatnagar | S2024141 | 3B |
6 | Namita Chopra | S2021073 | 3B |
7 | Mayra Singh | S2020015 | 3B |
8 | Aadrit Agrawal | S2021155 | 3C |
9 | Advik Chauhan | S2021166 | 3C |
10 | Aaranya Singh Kaintura | S2021206 | 3C |
22October -28 October,2024
INTER SCHOOL FOOTBALL TOURNAMENT.
Students of our school participated in an Inter School Football Tournament, Organised by JBM Global school, Noida.
Under 13 (Boys) Match details.
1st match
Dps 122, 3 - 0 sommerville
We won the match against sommerville school
Goal scorer - 2 Jyestha sharma, 1 Athrava mehta
2nd match
We won against
Jbm global
Dps 122, 2- 1 jbm global
Goal scorer - 2 Jyestha sharma
Quarter final match
QLost the game
4-0 against
Kr manglam school.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | Adeeb Khalid | S2017040 | 6B |
2 | Shrestha Singh | S2017008 | 6B |
3 | Jyestha Sharma | S2024198 | 6C |
4 | Hritvik Raj Singh | S2021109 | 7C |
5 | Saharsh Aggarwal | S2022314 | 6C |
6 | Atharva Mehta | S2024112 | 7A |
7 | Arjun Rawal | S2024262 | 7A |
8 | Ryansh Singhal | S2017048 | 7B |
9 | Jash Gupta | S2024185 | 7C |
10 | Raghav Gupta | S2023189 | 7C |
29th August 2024
INTER SCHOOL FOOTBALL TOURNAMENT.
Students of our school participated in an Inter School Football Tournament, Organised by Pragyan school,Greater Noida.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | Ayansh Mourya | S2017091 | 6A |
2 | Adeeb Khalid | S2017040 | 6B |
3 | Shrestha Singh | S2017008 | 6B |
4 | Jyestha Sharma | S2024198 | 6C |
5 | Nabhyansh Singh | S2020064 | 6C |
6 | Saharsh Aggarwal | S2022314 | 6C |
7 | Atharva Mehta | S2024112 | 7A |
8 | Atharv Sharma | S2022229 | 7B |
9 | Ryansh Singhal | S2017048 | 7B |
10 | Jash Gupta | S2024185 | 7C |
11 | Raghav Gupta | S2023189 | 7C |
12 | Rishaan Mishra | S2022081 | 7C |
13 | Hritvik Raj Singh | S2021109 | 7C |
14 | Dron Choudhary | S2021072 | 8A |
15 | Advik Vatsa | S2022084 | 8B |
16 | Rohan Sarkar | S2024254 | 7C |
28th to 31th, 2024
INTER SCHOOL FOOTBALL COMPETITION.
Students of our school participated in an Inter School Competition; “Inter School FOOTBALL Competition” organized by PRAGYAN SCHOOL GREATER SCHOOL.
S. NO. | NAME | ADMN NO. | CLASS |
---|---|---|---|
1 | ADEEB KHALID | S2017040 | 6B |
2 | SHRESTHA SINGH | S2017008 | 6B |
