-
Call
0120-4669100 | 0120-4669111 -
Working Timings
Mon - Fri 8:00 AM to 4:00 PM -
Address
Sector 122 Noida
Junior Intra Activities
DPS 122
INTRA ACTIVITIES 2023-24
04 OCTOBER, 2024
ANIMAL WELFARE DAY ACTIVITY
On the 4th of October 2024, DPS Sector 122 Noida organized a creative event to mark Animal Welfare Day, encouraging students to raise awareness about animal conservation through art and craft. The activity involved students from classes 3 to 5, each contributing in unique ways.
Class III students participated in "Paws for a Cause," where they crafted masks or stick puppets of animals and paraded through the school to spread messages of saving animals. Class IV took part in "Crafting Creatures," creating 3D animal origami, with IV-A showcasing wild animals, IV-B highlighting birds, and IV-C featuring aquatic animals. Class V students engaged in a poster-making competition “Art for a Cause”, with slogans advocating animal protection.
The enthusiasm and dedication displayed by the participants made the event a memorable and impactful experience, reinforcing the values of kindness and conservation among the future generation.
9 AUGUST,2024
CONTINENTAL QUEST 2024
Students of our school participated in an Inter School Science Quiz, “Continental Quest” organized by EAST POINT SCHOOL, Vasundhara ,Delhi . Our school got the FIRST POSITION.
The event aimed to foster a spirit of competition and camaraderie among students from Twelve schools while enhancing their knowledge and interest . Schools from across the region participated, making it a well-attended and vibrant affair. The quiz consisted of multiple rounds, each designed to test different aspects of Knowledge.
The students showcased their knowledge with full zeal and enthusiasm. Overall it was a good learning experience for the students, making them learn values like team spirit, unity, confidence, trust, etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Ahana Sharma | S2023108 | 6 A | Jhelum | 1st |
2 | Aaditya Bhushan | S2022357 | 7 A | Jhelum | 1st |
3 | Aayansh Purohit | S2022302 | 8 B | Yamuna | 1st |
9 AUGUST,2024
ETHOS (SUR SANGAM) 2024
Students of our school participated in an Inter School Music competition, “SurSangam” organized by EAST POINT SCHOOL, Vasundhara, New Delhi. Our school got the FIRST POSITION. The event aimed to show a great spirit of competition. There were 12 schools participated in this competition.The students showcased their talent of singing with full zeal and enthusiasm. Overall it was a good learning ex1perience for the students, making them learn values like team spirit, unity, confidence, trust, etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Stuti Jha | S2020050 | 6B | Yamuna | 1st |
2 | Praneet Ranjan | S2017070 | 6C | Chenab | 1st |
3 | Aneesha Jha | S2017097 | 6A | Chenab | 1st |
4 | Pravda Basu | S2020070 | 6C | Ravi | 1st |
5 | Aanya Gupta | S2022348 | 6B | Ravi | 1st |
6 | Laksh Sharma | 6C | 1st | ||
7 | Tanvi Singh | S2024229 | 5B | Satluj | 1st |
8 | Mihir Raj | S2018013 | 5B | Ganges | 1st |
9 | Abeer Sharma | S2020091 | 4B | Jhelum | 1st |
10 | Mira Gaur | S2022279 | 4B | Ravi | 1st |
11 | Reneeka | 4C | 1st |
8 August 2024
Patriotic Group Song Competition
"Where words fail, music speaks." – Hans Christian Andersen
Delhi Public School, Sector 122, Noida, organized an Inter-Class Hindi Patriotic Group Song Competition on 8 August 2024 for students of Classes 3 to 5. The event, titled ‘Swaranjali’, aimed to instil a sense of patriotism and encourage spirited competition among the students.
The competition highlighted the students' musical skills and passion for their country, with each performance radiating pride and unity. The high standard of the competition made it a tough task for the judges to select the top performers.
Classes III-B, IV-A, and V-C achieved top honours, showcasing their talent and enthusiasm. They had the privilege of performing their patriotic songs in traditional costumes during the Independence Day celebration too, which added a memorable touch to the festivities.
Overall, the event was a tremendous success, demonstrating how music can powerfully express national pride and inspire others.
03 August 2024,
Spell Bee Competition
“Words are the keys to thought and communication.”
Delhi Public School, Sector 122, Noida, organized a ‘Spell Bee’ English spelling competition on 3 August 2024, for students of Grade III. Out of the 8 participating teams, consisting of 2 members each, the top 3 teams emerged as winners. The competition enhanced the vocabulary of the students. The students were tested on a wide range of challenging words displaying accuracy, confidence, and teamwork. Overall, the event was a success, inspiring students to further sharpen their language abilities.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1 |
Divisha Agarwal | S2022198 | III-A | Ganges |
Aahana Tshering Gupta | S2021169 | III-A | Jhelum | |
2 |
Avyaansh Saurabha | S2023174 | III-A | Ganges |
Aadya Jha | S2023143 | III-A | Ravi | |
3 |
Garvit Rana | S2021129 | III-D | Satluj |
Anshika Rastogi | S2023310 | III-D | Jhelum |
30 July 2024,
Master the Minute
“Speech is power: speech is to persuade, to convert, to compel.”- Ralph Waldo Emerson.
Students of Class IV participated in ‘Just a Minute’ English competition on 30 July, 2024. The aim was to motivate and encourage the students to express their thoughts freely with emphasis being laid on fluency, confidence, voice modulation and expression. The students were given a topic on the spot to speak for a minute exhibiting creativity in thought and expression. The participants impressed one and all with their fluency and range of vocabulary. Best seven speakers were adjudged as winners making the competition a success.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1 | Yaashvaan Mishra | S2023241 | IV-C | Yamuna |
2 | Divija Kushwaha | S2022209 | IV-C | Jhelum |
3 | Jiya Chakraborty | S2021263 | IV-C | Yamuna |
4 | Reyansh Mathur | S2019011 | IV-B | Satluj |
5 | Vivaan Srivastava | S2022231 | IV-B | Ravi |
6 | Devang Chauhan | S2021243 | IV-B | Ganges |
7 | Kiaan Chrangoo | S2021081 | IV-A | Satluj |
30 July 2024,
Eclectic Expression
"The art of communication is the language of leadership." – James Humes
Delhi Public School, Sector 122, Noida, organized an "Eclectic Expression" English story narration on a proverb on 30 July 2024 for students of Grade V. The event aimed to inspire students to express their thoughts with confidence while focusing on fluency, voice modulation, and expression. The topics were provided to participants in advance, allowing them to prepare and deliver well-structured speeches. The participants impressed everyone with their eloquence and vocabulary. The competition was intense, making it difficult for the judges to select the top 7 performers. Overall, the event was a great success, showcasing the students' oratory skills.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1 | Shreyasi Khanna | S2024236 | V-A | Jhelum |
2 | Aarav Singh | S2021177 | V-A | Satluj |
3 | Chaitanya Khanna | S2024210 | V-B | Jhelum |
4 | Manya Dixit | S2023102 | V-B | Jhelum |
5 | Manasvi Tandon | S2018010 | V-B | Ganges |
6 | Arnav Agarwal | S2022305 | V-B | Satluj |
7 | Chitrangada Sengupta | S2023261 | V-C | Satluj |
24 JULY,2024
STORYTELLING SESSION OF HT PACE LITFEST
The Hindustan Times organized a captivating storytelling session aimed at celebrating the art of storytelling and its profound impact on communities. Held at Ahlcon International School, Mayur Vihar, Phase-I on 24th July, 2024 TThe event brought together a diverse audience eager to dive into narratives that resonate across cultures and generations.
Our two students participated in the same session.
EVENT OVERVIEW:
The event commenced with a warm welcome by School Management Team, setting the tone for the event filled with values of story narration. The stage was graced by storyteller Mrs. Prasad, shared her unique narrative that ranged from folklore to personal experiences. A small skit was also performed by the school students which gave us the shades of different kind of book like adventure, humor, fiction, non-fiction and mystery. The session was not just an event but a celebration of the human spirit through narrative. It reinforced the power of stories to bridge cultures, inspire change, and foster empathy among individuals.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Reyansh Mathur | S2019011 | 6 A | SATLUJ | - |
2 | Atharv Sharma | S2024175 | 7 A | YAMUNA | - |
16 JULY,2024
THINK QUEST 2024
Students of our school participated in an Inter School Science Quiz, “Think Quest” organized by PACIFIC WORLD SCHOOL, Greater Noida West. Our school got the SECOND POSITION.
The event aimed to foster a spirit of competition and camaraderie among students from more than thirty schools while enhancing their knowledge and interest in science. Schools from across the region participated, making it a well-attended and vibrant affair. The quiz consisted of multiple rounds, each designed to test different aspects of scientific knowledge. The quizmasters kept the audience engaged with their wit and deep knowledge of the subject. Interactive sessions and audience questions kept the atmosphere lively and educational.
The students showcased their knowledge with full zeal and enthusiasm. Overall it was a good learning experience for the students, making them learn values like team spirit, unity, confidence, trust, etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1. | Ahana Sharma | S2023108 | 6 A | 2nd | |
2. | Aaditya Bhushan | S2022357 | 7 A | 2nd | |
2. | Aayansh Purohit | S2022302 | 8 B | 2nd |
10 JULY,2024
MELANGE’24-25
Pragyan School Greater Noida organised on event of Inter school Cultural Competition named "Rhythms o tradition ( folk dance), In which our school DPS SEC 122, Noida was Invited to participate.There were many categories like dance, music, Art, Nukkad Natak, Poem recitation etc. This Event was held on 10th July 2024. We participated in dance competition named "Fusion folk". Around 22 teams were there for dance competition. Students of grade VI-VIII presented fusion folk dance. Students performed with full confidence on stage. There expression were very good and Co-ordination was commendable.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Vamika Srivastava | VI-A | |||
2 | Reyanshi Verma | VI -C | |||
3 | Sanvi Gupta | VII-A | |||
4 | Amayra Sharma | VII-B | |||
5 | Ragi Singh | VII-B | |||
6 | Advika Mangla | VII-C | |||
7 | Anika Attri | VII-C | |||
8 | Swarnika | VIII-A | |||
9 | Lavi Yadav | VIII-A | |||
10 | Myra Yadav | VIII-B |
9 JULY,2024
MELANGE 2024
Students of our school participated in an Inter School Art Competition organized by PRAGYAN SCHOOL, Greater Noida. The students showcased their talent, by expressing themselves artistically with full zeal and enthusiasm. Overall, it was a good learning experience for the students making them learn values like team spirit, unity, confidence, trust etc.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE | POSITION |
---|---|---|---|---|---|
1 | Aditi Pandey | S2024183 | IX A | Satluj | - |
2 | Ranveer Srivastava | S2023129 | IX A | Yamuna | - |
3 | Aarvi Goyal | S2022319 | VI C | Jhelum | - |
4 | Noel Mishra | S2021085 | VIII B | Satluj | - |
16 MAY,2024
ठहाके – HINDI HASYA KAVITA COMPETITION
On 16th May 2024, Delhi Public School, Sector 122 hosted ठहाके – a Hindi Hasya Kavita Competition for students of Class V to foster love for poetry among students. Sixteen young poets showcased their brilliance and expertise, captivating the audience with their humorous poems and confident recitations. Their expressive performances and perfect voice modulation impressed both judges and the spectators. The participants were praised for their harmonious blend of humour and confidence.
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1 | Manasvi Tandon | S2018080 | V - B | Ganges |
2 | Manya Dixit | S2023102 | V - B | Jhelum |
3 | Advik Tandon | S2024230 | V - B | Jhelum |
4 | Chaitanya Khanna | S2024210 | V - B | Jhelum |
5 | Aashvi Aggarwal | S2023103 | V - C | Ganges |
14 MAY,2024
विज्ञापन दर्पण -HINDI SELF-MADE ADVERTISEMENT COMPETITION
“If it doesn’t sell, it isn’t creative.” – David Ogilvy
On 14th May 2024, DPS Sector 122 Noida hosted ‘विज्ञापन दर्पण,’ an intra-class Hindi Advertisement Making Competition for students of Class IV. Five shortlisted students from each section after auditions demonstrated their creativity through engaging jingles competing for the finals. The competition offered students a chance to improve their speaking skills and learn about the importance of advertisements in raising public awareness.
The following students were declared winners of the competition:
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1 | Abeer Sharma | S2020041 | IV - B | Jhelum |
2 | Yaashvaan Mishra | S2023241 | IV - C | Yamuna |
3 | Sahaj Mehta | S2023239 | IV - B | Yamuna |
4 | Debbie Sharma | S2022083 | IV - B | Chenab |
5 | Saatvik Singh | S2020047 | IV - C | Chenab |
8 MAY,2024
NANHE KAHAANIKAAR – Hindi Competition
Delhi Public School, Noida 122, organized a Hindi Competition, ‘NANHE KAHAANIKAAR’ for students of Class 3 on 8th May 2024 with the aim of enhancing skills of storytelling amongst students'. All students participated with great enthusiasm, presenting interesting stories through beautiful pictures and attention-grabbing intonations. Five students from each section competed for the finals. The winners of the competition are as follows:
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1 | AVYAANSH SAURABHA | S2023174 | III A | GANGES |
2 | SATVIK JHA | S2020035 | III B | JHELUM |
3 | ANIKA KHUDANIA | S2023202 | III C | SATLUJ |
4 | ABHIGYA PRABHAKAR | S2022252 | III C | YAMUNA |
5 | NAVYA ANAND | S2022147 | III C | RAVI |
06 SEPTEMBER,2023
GET INSPIRED-हिंदी सुलेखन प्रतियोगिता प्रतिवेदन
‘हमारी लिखावट हमारे व्यक्तित्व को दर्शाती है । सुंदर लिखावट की प्रशंसा सभी के द्वारा की जाती है । एक सुंदर लिखावट नियमित अभ्यास का परिणाम होती है ।’
इसी आयाम को ध्यान में रखते हुए , दिल्ली पब्लिक स्कूल, सेक्टर 122, नोएडा के प्रांगण में 6 सितंबर 2023 को कक्षा 3 और 5 में हिंदी सुलेखन प्रतियोगिता का आयोजन किया गया । कक्षा के सभी विद्यार्थियों ने पूर्ण उत्साह के साथ इस प्रतियोगिता में भाग लिया । कक्षा 3 और 5 के सभी अनुभागों में से शब्दों का आकार ,स्पष्टता , वर्णों की सुंदरता एवं बनावट को ध्यान में रखते हुए पाँच – पाँच विद्यार्थी जिनकी लिखावट उत्तम रही का चयन निम्न प्रकार रहा –
कक्षा 3
नाम | अनुक्रमांक | कक्षा – अनुभाग | दल |
---|---|---|---|
अग्रिमा अनुश्री | S2019030 | III-A | गंगा |
डैबी शर्मा | S2022083 | III-A | चिनाब |
नित्या शर्मा | S2023297 | III-A | झेलम |
वांशिका सौभरी | S2021076 | III-A | सतलुज |
याशवन मिश्रा | S2023241 | III-A | यमुना |
नाम | अनुक्रमांक | कक्षा – अनुभाग | दल |
---|---|---|---|
अनाया जैन | S2021219 | III-B | सतलुज |
सहज मेहता | S2023239 | III-B | यमुना |
रुद्राक्ष शर्मा | S2023350 | III-B | गंगा |
इशानी गुप्ता | S2021214 | III-B | चिनाब |
जिया चक्रबर्ती | S2021263 | III-B | यमुना |
नाम | अनुक्रमांक | कक्षा – अनुभाग | दल |
---|---|---|---|
रीत गुप्ता | S2023237 | III-C | गंगा |
मिशा मित्तल | S2023142 | III-C | रावी |
अलंकृता सक्सेना | S2021248 | III-C | गंगा |
ऐशानी सिंह | S2023325 | III-C | रावी |
गार्गी श्रोत्रिय | S2021209 | III-C | झेलम |
कक्षा 5
नाम | अनुक्रमांक | कक्षा – अनुभाग | दल |
---|---|---|---|
आरिका | S2021087 | V-A | चिनाब |
आशवी सिंह | S2021244 | V-A | झेलम |
आराध्या शर्मा | S2017014 | V-A | झेलम |
दक्षिता सिंह | S2022188 | V-A | रावी |
स्वरा श्रीवास्तव | S2022347 | V-A | सतलुज |
नाम | अनुक्रमांक | कक्षा – अनुभाग | दल |
---|---|---|---|
निहारिका भांडुला | S2021277 | V-B | रावी |
ओजस्वी शर्मा | S2022082 | V-B | यमुना |
आँखी बैशय | S2022221 | V-B | यमुना |
मान्या गर्ग | S2022293 | V-B | चिनाब |
उन्नति सिंह | S2021158 | V-B | चिनाब |
नाम | अनुक्रमांक | कक्षा – अनुभाग | दल |
---|---|---|---|
आराध्या अनुश्री | S2017032 | V-C | रावी |
वैष्णवी श्रीवास्तव | S2017064 | V-C | झेलम |
प्रणीत रंजन | S2017070 | V-C | चिनाब |
रुद्रांश रैना | S2023170 | V-C | गंगा |
आर्यन शर्मा | S2021240 | V-C | रावी |
06 SEPTEMBER,2023
GET INSPIRED-ENGLISH HANDWRITING COMPETITION
‘Handwriting is a spiritual designing, even though it appears by means of a material instrument’ - Euclid
‘Get inspired’- English handwriting competition was organized on 6th September,2023 for Class IV students. Handwriting is an essential skill for students. It is an incredibly important exercise for students to encourage them to develop fine motor skills and confidence. It is a reflection of one’s personality and is cultivated with regular practice and patience. The students of Class IV were adjudged on the basis of neatness, formation of letters, legibility and consistency. The students wrote in cursive handwriting and participated enthusiastically.
The following were adjudged the winners of the competition:
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION | HOUSE |
---|---|---|---|---|
1. | SAANVI YADAV | S2022324 | IV-A | JHELUM |
2. | AVNI GUPTA | S2022101 | IV-A | JHELUM |
3. | YANA VERMA | S2022284 | IV-A | JHELUM |
4. | AASHVI AGGARWAL | S2023103 | IV-A | JHELUM |
5. | KATYAYANI | S2023329 | IV-A | RAVI |
6. | NITARA TYAGI | S2023109 | IV-A | RAVI |
7. | ADITRI KUMAR | S2023196 | IV-B | RAVI |
8. | ADYANSH VERMA | S2023134 | IV-B | JHELUM |
9. | HRIDAAN GOEL | S2022304 | IV-B | SATLUJ |
10. | MIHIR SEN | S2018012 | IV-B | GANGES |
11. | ARYAN CHAUDHARY | S2021195 | IV-B | YAMUNA |
12. | MANIT | S2023101 | IV-C | YAMUNA |
13. | RONIT | S2023198 | IV-C | YAMUNA |
14. | MOKSHIT | S2018014 | IV-C | CHENAB |
15. | DAINIK | S2021105 | IV-C | JHELUM |
16. | CHITRANGADA | S2023261 | IV-C | SATLUJ |
06 OCTOBER,2023
IN DESIGN (BOOK COVER)
Class V students participated in an Intra-class In-Design (Book Cover making) computer competition organized on 6th October 2023 in Delhi Public School, Sec 122, Noida. The students were shortlisted from every section and then the final round was conducted with selected ones. Students showed immense enthusiasm and each one participated with excitement.In the final round students made a Book cover of EVS or Computer using MS-Word and online pictures.
The following were adjudged the winners of the competition:
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION |
---|---|---|---|
1. | NIHARIKA BHANDULA | S2021277 | V-B |
2. | AHANA SHARMA | S2023108 | V-A |
3. | SANSKRITI SHARMA | S2023232 | V-A |
4. | DAKSH JAIN | S2021262 | V-A |
5. | AARUSH TIWARI | S2017004 | V-C |
06 OCTOBER,2023
TURTLE HEAD (MSW LOGO)
Class IV students participated in an Intra-class Turtle head computer competition organized on 6th October 2023 in Delhi Public School, Sec 122, Noida. The students were shortlisted from every section and then the final round was conducted with selected ones. Students showed immense enthusiasm and each one participated with excitement.In the final round students made their full name using a simple coding software called Turtle head (MSW LOGO).
The following were adjudged the winners of the competition:
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION |
---|---|---|---|
1. | MANYA DIXIT | S2023102 | IV-B |
2. | PARV HARIOM MITTAL | S2021293 | IV-B |
3. | AVNI SINGH | S2022320 | IV-A |
4. | MANIT KAOOR | S2023101 | IV-C |
5. | LAVIN DABRAL | S2022289 | IV-A |
19 SEPTEMBER,2023
E-POSTER COMPETITION
Class III students participated in an Intra-class computer E-Poster competition organized on 19th September 2023 in Delhi Public School, Sec 122, Noida. The students were shortlisted from every section and then the final round was conducted with selected ones. Students showed immense enthusiasm and each one participated with excitement. In the final round students made a beautiful poster in MS-Paint on Save Earth topic using different tools such as Shapes, Pencil, Eraser, Colors, Select, etc.
The following were adjudged the winners of the competition:
S.NO. | NAME OF THE STUDENT | ADMN NO. | CLASS/SECTION |
---|---|---|---|
1. | AGRIMA ANUSHRI | S2018030 | III-A |
2. | AARAV SHARMA | S2023225 | III-B |
3. | REYANSH MATHUR | S2019011 | III-B |
4. | VEDANSHI VAISHNAV | S2022278 | III-B |
5. | YATHARTH PANT | S2022112 | III-B |
6. | GARGI SHROTRIYA | S2021209 | III-C |
14 SEPTEMBER, 2023
Quizophile
Knowledge is the eye of desire and can become the pilot of the soul.
General knowledge helps to keep us connected and up to date with every part of the world. Apart from that, it aids in our ability to have a positive social impact. Keeping in mind the importance of General knowledge ,Quizophile, a classwise G.K Quiz was organised for class III at DPS, Sector 122, Noida on 14 September 2023. The aim of the competition was to test the learner’s knowledge about our country ‘India’ and the current affairs. The competition gave a platform to students who have upgraded their knowledge about various categories of General Knowledge- be it be sports, science and technology, current affairs, or even entertainment and showbiz can articulate eloquently. General knowledge opens gateways to our thinking and takes it to a level from where the whole world seems to be a better place. It is an unpredictable world and we all need to stay aware and vigilant Students equipped with the tool of General Knowledge always find it easy to socialize and break the ice. Quizzes are interactive platforms where students not only participate but gain knowledge and seek opportunities to excel. It enhances innovative learning among students.
Following students were adjudged the winners of the competition.
CLASS | NAME OF THE STUDENT | ADMN.NO | HOUSE | POSITION |
---|---|---|---|---|
III-B | REYANSH MATHUR | S2019011 | SATLUJ | 1 |
AARAV SHARMA | S2023225 | SATLUJ | ||
III-C | ABEER SHARMA | S2020041 | JHELUM | II |
PRANAY AGARWAL | S2023264 | YAMUNA | ||
III-A | AGRIMA ANUSHRI | S2019030 | GANGES | III |
YAASHVAN MISHRA | S2023241 | YAMUNA |
18 AUGUST, 2023
War of Words
“Speech is power: speech is to persuade, to convert, to compel.”- Ralph Waldo Emerson.
Delhi Public School, Sector 122, Noida, held debate competition’ War of Words on 18th August ’2023, for students of Grade V. The main aim was to motivate and encourage the students to express their thoughts freely with emphasis being laid on fluency, confidence, voice modulation and expression. The students were given the topic on ‘Solar Energy should replace all other forms of energy’ they had to speak for or against the motion on the same for 2 minutes. This provided a platform to the students to exhibit their prowess in spoken English. The participants impressed one and all with their fluency and range of vocabulary. The competition was stiff and choosing the top 6 was tough job for the judges. Overall, the competition was a success.
S.NO | NAME | ADMN.NO | CLASS | HOUSE |
---|---|---|---|---|
1. | AHANA SHARMA | S2023108 | V-A | JHELUM |
2. | STUTI JHA | S2020050 | V-B | YAMUNA |
3. | AARUSH TIWARI | S2017004 | V-C | SATLUJ |
4. | SONAKSHI SRIVASTAVA | S2017062 | V-A | CHENAB |
5. | AASHVI YADAV | S2021244 | V-A | JHELUM |
6. | LAVANYA KAUSHIK | S2017027 | V-A | GANGES |
15 - 18 AUGUST, 2023
SOCIAL SCIENCE WEEK
Delhi Public School, Sec-122 Noida has organized Social Science Week, offering an insight into the impact of the social sciences in our lives. A plethora of class wise activities were organized from 15th August to 18th August, 2023.
On 15th August, Poster making competition was organized for class VI and Mock Elections were conducted for classes VII and VIII. On 16th August, students of class VI aced the Quiz competition based on India’s Freedom Struggle whereas, class VII participated in a class Activity – History come Alive. Also, class VIII debated on the topic “Age no bar: Voting is everyone’s right” as a part of the class activity. On 17th August, students of class VI enjoyed Activity: “Beads, jewellery and seals factory”, simultaneously, class VII participated in The Taste of India competition whereas, Class VIII participated in Waste to resource competition.
WINNERS FOR QUIZ COMPETITION: India’s freedom Struggle
S.NO | NAME | ADMN.NO | CLASS | HOUSE | POSITION |
---|---|---|---|---|---|
1. | SAKSHAM JAIN | S2022183 | VI-A | RAVI | FIRST |
2. | DISHITA GARG | S2022296 | VI-A | RAVI | FIRST |
3. | LIANA KUKRETI | S2017092 | VI-A | GANGES | SECOND |
4. | SHRAGVI SINGH | S2017057 | VI-A | SATLUJ | SECOND |
5. | VANIYA RATHEE | S2022351 | VI-B | CHENAB | THIRD |
6. | TEJASVI SHARMA | S2017095 | VI-B | YAMUNA | THIRD |
7. | ABHEEK SUR | S2022206 | VI-B | GANGES | FOURTH |
8. | ANVI CHUNARKAR | S2023368 | VI-B | SATLUJ | FOURTH |
WINNERS FOR COMPETITION: Taste of India
S.NO | NAME | ADMN.NO | CLASS | HOUSE |
---|---|---|---|---|
1. | AVI PRAKASH | S2021092 | VII-B | GANGES |
2. | MEISHKA VERMA | S2023272 | VII-A | GANGES |
3. | AADYA SAI VAISHNAVI | S2022321 | VII-B | YAMUNA |
4. | AAROHI VERMA | S2022253 | VII-A | YAMUNA |
5. | KESHAV SINGHANI | S2023274 | VII-B | JHELUM |
6. | VIBHORE SINGH | S2021083 | VII-A | CHENAB |
7. | NAYSHA TITTAL | S2022281 | VII-B | YAMUNA |
8. | JIYAA SHUKLA | S2021237 | VII-A | RAVI |
WINNERS FOR COMPETITION: Waste to Resource
S.NO | NAME | ADMN.NO | CLASS | HOUSE |
---|---|---|---|---|
1. | ARNAB SINGH | S2023190 | VIII-A | JHELUM |
2. | PARNIKA PANDEY | S2023335 | VIII-A | RAVI |
3. | RANVEER SHANKAR | S2023129 | VIII-A | YAMUNA |
4. | SHUBH SAXENA | S2023191 | VIII-A | GANGES |
‘SWARANJALI’, 10 August, 2023
“Music gives a soul to the universe, wings to the mind, flight to the imagination, and life to everything.” – Plato
Patriotic songs fill us with the joy that comes with the celebration of this ancient and sacred land. They also bring out the responsibilities that we have towards the countries as their children or citizens. Keeping in mind the spirit of Independence Day, an interclass music competition,’Swaranjali' was organized for Classes III to V, in the school premises. The participating teams were Bandish, Sarang, Hindol, Antara, Shruti, Aashawari , Sanchari, Bhairavi and Vibhas. The songs reminded us of our golden past, our rich heritage, and the supreme sacrifices made by our ancestors. The audience was mesmerized by the soulful renditions which filled them with patriotic fervour. The winning teams were Sarang, Aashawari and Vibhas represented by III B, IV C and V A. The winning teams will again perform on Independence Day. The programme concluded on a good note.
18 TO 21 JULY, 2023
SCIENCE WEEK
“The science of today is the technology of tomorrow.”
Science is a systematic endeavour that builds and organizes knowledge in the form of testable explanations and predictions about the world. In an attempt to provide opportunity to the young scientists to put the scientific knowledge and skills to testing, a number of activities and competitions were organised in the Science Week which was held from 18-7-23 to 21-7-23 in the school.
The activities were as follows-
The activities and competitions held in the Science Week from 18 to 21 July 2023 were-
DATE | EVENT | CLASS | VENUE | TIME |
---|---|---|---|---|
18-7-23 | LET’S DISCOVER-SCIENTISTS AND THEIR DISCOVERIES | VI-VIII | CLASSROOMS | SCIENCE PERIODS |
19-7-23 | BUDDING SCIENTISTS COMPETITION | VI | MP HALL | 3RD, 4TH PERIODS |
19-7-23 | LET’S EXPLORE-EXPERIMENTS TO EXPLORE THE SCIENTIFIC UNDERSTANDING | VI-VIII | CLASSROOMS | SCIENCE PERIODS |
20-7-23 | I SPY SCIENCE COMPETITION | VII | MP HALL | 8TH, 9TH PERIODS |
20-7-23 | HATS AND TRICKS COMPETITION | VIII | MP HALL | 8TH, 9TH PERIODS |
21-7-23 | LET’S OBSERVE, THINK, WRITE AND SPEAK | VI-VIII | CLASSROOMS | SCIENCE PERIODS |
Class VI- Budding Scientists Competition
Date - 19-07-23
Each student participated with their innovative models explaining scientific concepts and nuances involved in making the model.
The following students were adjudged as the winners of the competition:
S.NO. | NAME OF THE STUDENT | ADMISSION NO. | SECTION | HOUSE |
---|---|---|---|---|
1. | JATIN NATESH | S2023292 | VI-A | JHELUM |
2. | ANIKA ATTRI | S2021121 | VI-A | YAMUNA |
3. | ATHARVA MEHROTRA | S2017035 | VI-A | CHENAB |
4. | AGASTYA CHAUDHARY | S2021236 | VI-B | SATLUJ |
5. | RAGI SINGH | S2023187 | VI-B | RAVI |
Class VII- I Spy Science Competition
Date- 20-07-23
Students did Role Play on Various topics related to Science using props and dialogues. The following students were adjudged winners of the event-
S.NO. | NAME OF THE STUDENT | ADMISSION NO. | SECTION | HOUSE |
---|---|---|---|---|
1. | ADYA SAI VAISHNAVI | S2022084 | VII-B | YAMUNA |
2. | SHREYAS KUMAR | S2022203 | VII-B | SATLUJ |
3. | AVI PRAKASH | S2021092 | VII-B | GANGES |
4. | NOEL MISHRA | S2021085 | VII-B | SATLUJ |
5. | ANAY MISHRA | S2022086 | VII-A | CHENAB |
6. | DRON CHOUDHARY | S2021072 | VII-A | RAVI |
7. | NANDIKA CHAUHAN | S2022099 | VII-A | CHENAB |
8. | YUVANN GOEL | S2022303 | VII-A | JHELUM |
